Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | PK - 06 | 500 | 29 | 94806 |
Collins Elementary School | KG - 06 | 330 | 19 | 94564 |
Dover Elementary School | PK - 06 | 654 | 23 | 94806 |
Edward M. Downer Elementary School | PK - 06 | 486 | 14 | 94806 |
Ellerhorst Elementary School | KG - 06 | 375 | 0 | 94564 |
Hanna Ranch Elementary School | KG - 05 | 390 | 0 | 94547 |
Highland Elementary School | KG - 06 | 480 | 12 | 94806 |
Lake Elementary School | KG - 06 | 435 | 24 | 94806 |
Lupine Hills Elementary School | KG - 05 | 430 | 14 | 94547 |
Montalvin Manor Elementary School | PK - 08 | 580 | 23 | 94806 |
Murphy Elementary School | PK - 06 | 480 | 20 | 94803 |
Ohlone Elementary School | KG - 05 | 450 | 0 | 94547 |
Olinda Elementary School | PK - 06 | 358 | 30 | 94803 |
Riverside Elementary School | KG - 06 | 334 | 0 | 94806 |
Rodeo Hills Elementary School | PK - 05 | 550 | 9 | 94572 |
Shannon Elementary School | PK - 06 | 375 | 22 | 94564 |
Sheldon Elementary School | KG - 06 | 311 | 16 | 94803 |
Stewart Elementary School | KG - KG | 380 | 0 | 94564 |
Tara Hills Elementary School | PK - 06 | 500 | 17 | 94806 |
Valley View Elementary School | KG - 06 | 375 | 19 | 94803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Reid Soskin Middle School | 07 - 08 | 371 | 15 | 94803 |
Helms Middle School | 07 - 08 | 800 | 18 | 94806 |
Hercules Middle School | 06 - 08 | 600 | 20 | 94547 |
Pinole Middle School | 07 - 08 | 415 | 18 | 94564 |
Summit Public School: Tamalpais | 09 - 10 | 446 | 29 | 94806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Ca. College Preparatory Academy | 06 - 12 | 549 | 0 | 94806 |
De Anza Senior High School | 09 - 12 | 1,309 | 31 | 94803 |
Hercules High School | 09 - 12 | 853 | 25 | 94547 |
Middle College High School | 09 - 12 | 282 | 28 | 94806 |
Pinole Valley High School | 09 - 12 | 1,215 | 19 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Technology Academy | KG - 05 | 375 | 0 | 94806 |
Caliber: Beta Academy | PK - 08 | 920 | 27 | 94806 |
Contra Costa Adult | UG - UG | 2,500 | 0 | 94806 |
Making Waves Academy | 05 - 12 | 1,000 | 0 | 94806 |
Vista High School | 07 - 12 | 102 | 0 | 94806 |
City | County | |
---|---|---|
Population | 19,207 | 1,152,598 |
Population Density | 3,736 | 1,610 |
Median Age | 43.1 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 100,559 | 104,754 |
Average Income per Capita | 43,156 | 50,851 |
Pinole is located in California. Pinole, California has a population of 19,207. Pinole is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 32%.
The median household income in Pinole, California is $100,559. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pinole is 43.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff