Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | PK - 06 | 500 | 29 | 94806 |
Cameron Early Intervention Program | PK - PK | 400 | 0 | 94804 |
Cesar E. Chavez Elementary School | PK - 06 | 500 | 0 | 94801 |
Coronado Elementary School | PK - 06 | 300 | 0 | 94804 |
Dover Elementary School | PK - 06 | 654 | 23 | 94806 |
Edward M. Downer Elementary School | PK - 06 | 486 | 14 | 94806 |
Ford Elementary School | PK - 06 | 425 | 16 | 94804 |
Grant Elementary School | KG - 06 | 550 | 22 | 94804 |
Highland Elementary School | KG - 06 | 480 | 12 | 94806 |
Lake Elementary School | KG - 06 | 435 | 24 | 94806 |
Lincoln Elementary School | PK - 06 | 360 | 24 | 94801 |
Martin Luther King, Jr. Elementary | KG - 06 | 486 | 26 | 94804 |
Michelle Obama School | KG - 06 | 430 | 0 | 94805 |
Mira Vista Elementary School | KG - 08 | 580 | 23 | 94805 |
Montalvin Manor Elementary School | PK - 08 | 580 | 23 | 94806 |
Murphy Elementary School | PK - 06 | 480 | 20 | 94803 |
Nystrom Elementary School | PK - 06 | 500 | 25 | 94804 |
Olinda Elementary School | PK - 06 | 358 | 30 | 94803 |
Peres Elementary School | PK - 08 | 560 | 0 | 94801 |
Riverside Elementary School | KG - 06 | 334 | 0 | 94806 |
Sheldon Elementary School | KG - 06 | 311 | 16 | 94803 |
Stege Elementary School | PK - 06 | 250 | 19 | 94804 |
Tara Hills Elementary School | PK - 06 | 500 | 17 | 94806 |
Valley View Elementary School | KG - 06 | 375 | 19 | 94803 |
Verde Elementary School | KG - 08 | 350 | 23 | 94801 |
Voices West Contra Costa | PK - 05 | 232 | 23 | 94804 |
Washington Elementary School | KG - 06 | 320 | 21 | 94801 |
West County Mandarin | KG - 02 | 210 | 23 | 94805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Reid Soskin Middle School | 07 - 08 | 371 | 15 | 94803 |
Helms Middle School | 07 - 08 | 800 | 18 | 94806 |
Lovonya Dejean Middle School | 07 - 08 | 446 | 16 | 94805 |
Manzanita Charter Middle School | 06 - 08 | 85 | 0 | 94804 |
Richmond Charter Academy | 06 - 08 | 267 | 0 | 94804 |
Summit Public School: Tamalpais | 09 - 10 | 446 | 29 | 94806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Ca. College Preparatory Academy | 06 - 12 | 549 | 0 | 94806 |
De Anza Senior High School | 09 - 12 | 1,309 | 31 | 94803 |
John Henry High | 09 - 12 | 340 | 0 | 94804 |
Kennedy High School | 09 - 12 | 980 | 15 | 94804 |
Leadership Public Schools: Richmond | 09 - 12 | 600 | 29 | 94801 |
Middle College High School | 09 - 12 | 282 | 28 | 94806 |
Richmond High School | 09 - 12 | 1,437 | 0 | 94804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Technology Academy | KG - 05 | 375 | 0 | 94806 |
Benito Juarez Charter Elementary | PK - 05 | 570 | 0 | 94804 |
Caliber: Beta Academy | PK - 08 | 920 | 27 | 94806 |
Contra Costa Adult | UG - UG | 2,500 | 0 | 94806 |
Harbour Way Elementary Community Day School | KG - 08 | 6 | 9 | 94804 |
Making Waves Academy | 05 - 12 | 1,000 | 0 | 94806 |
Richmond College Preparatory K 5 Charter | PK - 08 | 548 | 18 | 94804 |
Sylvester Greenwood Academy | 11 - 12 | 214 | 11 | 94801 |
Vista High School | 07 - 12 | 102 | 0 | 94806 |
West Contra Costa Adult Education | UG - UG | 300 | 0 | 94804 |
City | County | |
---|---|---|
Population | 14,205 | 1,152,598 |
Population Density | 4,688 | 1,610 |
Median Age | 43.1 | 40.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 92,794 | 104,754 |
Average Income per Capita | 43,876 | 50,851 |
El Sobrante is located in California. El Sobrante, California has a population of 14,205. El Sobrante is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in El Sobrante, California is $92,794. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in El Sobrante is 43.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff