Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin Creek Elementary School | KG - 06 | 300 | 0 | 95409 |
Brook Hill Elementary School | KG - 06 | 400 | 15 | 95404 |
Dunbar Elementary School | PK - 05 | 200 | 0 | 95442 |
Hidden Valley Elementary Satellite School | PK - 06 | 550 | 22 | 95404 |
John B. Riebli Elementary School | KG - 06 | 341 | 20 | 95404 |
Kawana Springs Elementary School | PK - 06 | 311 | 16 | 95404 |
Kenwood Elementary School | KG - 06 | 143 | 18 | 95452 |
Madrone Elementary School | PK - 06 | 400 | 22 | 95409 |
Proctor Terrace Elementary School | KG - 06 | 450 | 15 | 95404 |
Sequoia Elementary School | KG - 06 | 413 | 0 | 95409 |
Strawberry Elementary School | 04 - 06 | 400 | 24 | 95405 |
Yulupa Elementary School | PK - 03 | 1,000 | 33 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle School | 07 - 08 | 760 | 19 | 95405 |
Rincon Valley Middle School | 07 - 08 | 840 | 21 | 95409 |
Santa Rosa Accelerated Charter School | 05 - 06 | 128 | 21 | 95409 |
Santa Rosa Middle School | 07 - 08 | 550 | 14 | 95404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maria Carrillo High School | 09 - 12 | 1,546 | 20 | 95409 |
Montgomery High School | 09 - 12 | 1,651 | 23 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Binkley Elementary Charter School | PK - 06 | 377 | 19 | 95409 |
Lewis Early Learning Academy | PK - PK | 0 | 0 | 95404 |
Rincon Valley Partnership | PK - 06 | 106 | 0 | 95405 |
Santa Rosa Charter School For The Arts | KG - 08 | 415 | 22 | 95404 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 476 | 11 | 95405 |
Village Elementary Charter School | KG - 06 | 350 | 18 | 95405 |
Whited Elementary Charter School | KG - 06 | 380 | 21 | 95409 |
City | County | |
---|---|---|
Population | 970 | 491,934 |
Population Density | 188 | 312 |
Median Age | 57.8 | 41.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 74,859 | 85,546 |
Average Income per Capita | 47,293 | 44,105 |
Kenwood is located in California. Kenwood, California has a population of 970. Kenwood is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 25%.
The median household income in Kenwood, California is $74,859. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Kenwood is 57.8 years.
The average high temperature in July is 89.79 degrees, with an average low temperature in January of 37.31 degrees. The annual precipitation is 30.73.
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff
Artisan Sotheby's
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Compass - Sonoma
135 West Napa St., Suite 200
Sonoma, CA
(707) 939-9500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff