Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Elementary | KG - 06 | 412 | 17.5 | 94515 |
Howell Mountain Elementary | KG - 08 | 102 | 17 | 94508 |
Jack London Elementary | KG - 06 | 275 | 25 | 95403 |
James Monroe Elementary | KG - 06 | 361 | 24 | 95403 |
Lake County International Charter | KG - 08 | 75 | 18.7 | 95461 |
Mark West Charter | KG - 08 | 116 | 17.5 | 95403 |
Mark West Elementary | KG - 06 | 397 | 19.7 | 95403 |
Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
Minnie Cannon Elementary | KG - 06 | 182 | 22.7 | 95461 |
Morrice Schaefer Charter | KG - 06 | 303 | 26.3 | 95403 |
Pope Valley Elementary | KG - 08 | 55 | 13.7 | 94567 |
San Miguel Elementary | KG - 06 | 407 | 20.3 | 95403 |
Steele Lane Elementary | KG - 06 | 378 | 21 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
Middletown Middle | 07 - 08 | 232 | 18.9 | 95461 |
Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Junior/senior High | 07 - 12 | 380 | 16.3 | 94515 |
Middletown High | 09 - 12 | 420 | 16.8 | 95461 |
Piner High | 09 - 12 | 1,361 | 20 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Loconoma Valley High | 11 - 12 | 15 | 15 | 95461 |
* Palisades High (continuation) | 09 - 12 | 12 | 12 | 94515 |
California Connections Academy North Bay | KG - 12 | 154 | 45.9 | 95461 |
Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
City | County | |
---|---|---|
Population | 5,097 | 137,321 |
Population Density | 1,965 | 184 |
Median Age | 41.6 | 41.4 |
People per Household | 2.5 | 2.7 |
Median Household Income | 77,000 | 93,794 |
Average Income per Capita | 47,824 | 47,089 |
Beck & Taylor Inc
1215 Washington St
Calistoga, CA
(707) 363-7918
Realtors & Staff
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff